Singapore Residents | Overseas Residents | |||||
Month of Joining | Ordinary | Spouse | Corporate | Ordinary | Spouse | Corporate |
January (full rate) | $80.00 | $40.00 | $120.00 | $40.00 | $25.00 | $100.00 |
February | $73.30 | $36.70 | $110.00 | $36.70 | $22.90 | $91.70 |
March | $66.70 | $33.30 | $100.00 | $33.30 | $20.80 | $83.30 |
April | $60.00 | $30.00 | $90.00 | $30.00 | $18.80 | $75.00 |
May | $53.30 | $26.70 | $80.00 | $26.70 | $16.70 | $66.70 |
June | $46.70 | $23.30 | $70.00 | $23.30 | $14.60 | $58.30 |
July | $40.00 | $20.00 | $60.00 | $20.00 | $12.50 | $50.00 |
August | $33.30 | $16.70 | $50.00 | $16.70 | $10.40 | $41.70 |
September | $26.70 | $13.30 | $40.00 | $13.30 | $8.30 | $33.30 |
October* | $100.00 | $50.00 | $150.00 | $50.00 | $31.30 | $125.00 |
November* | $93.30 | $46.70 | $140.00 | $46.70 | $29.20 | $116.70 |
December* | $86.70 | $43.30 | $130.00 | $43.40 | $27.10 | $108.30 |
* The next year’s subscription is added and payable.
Membership will be renewed on 1 January and the full annual fee is payable.
Malaysia & Brunei | Australia, Japan & New Zealand | USA, Europe, South America, Africa, Middle East countries | China, Fiji, Hong Kong, India, Indonesia, Myanmar, PNG, Philippines, Sri Lanka, Taiwan, Thailand, Others | |
If joining between January and June | $12 | $28 | $33 | $22 |
If joining between July and December* | $8 | $21 | $27 | $16 |
*Please note that at the end of the year our Malayan Orchid Review will be despatched requiring higher despatch fee.
If you wish to have our despatches sent by airmail, please enter the despatches fee payable into the Airmail Despatches Fee box in the submission form.
If you wish our despatches to be sent by ordinary mail, please leave the item blank.